mirror of
https://github.com/Ladebeze66/llm_ticket3.git
synced 2025-12-16 14:57:47 +01:00
184 lines
8.2 KiB
Markdown
184 lines
8.2 KiB
Markdown
<!-- Generated by SpecStory -->
|
|
|
|
# Éléments manquants avec DeepSeek (2025-04-10 17:33:14)
|
|
|
|
_**User**_
|
|
|
|
j'ai maintenant des éléments manquants avec deepseek notamment tableau échanges et csv@T9656_rapport_final.json @T9656_rapport_final.md
|
|
|
|
---
|
|
|
|
_**Assistant**_
|
|
|
|
Je vais analyser les éléments manquants dans les rapports générés avec DeepSeek.
|
|
|
|
---
|
|
|
|
Could not find file 'output_deepseek_20250410_172418/ticket_T9656/T9656_20250410_171035/T9656_rapports/T9656_rapport_final.json'. Did you mean one of:
|
|
- output_deepseek_20250410_172418/ticket_T9656/T9656_20250410_171035/T9656_rapports/T9656/T9656_rapport_final.json
|
|
|
|
---
|
|
|
|
Read file: output_deepseek_20250410_172418/ticket_T9656/T9656_20250410_171035/T9656_rapports/T9656/T9656_rapport_final.json
|
|
|
|
---
|
|
|
|
<details>
|
|
<summary>Searched codebase "issue with csv and chronologie_echanges in report generator" • **25** results</summary>
|
|
|
|
| File | Lines |
|
|
|------|-------|
|
|
| `fix_reports.py` | L31-76 |
|
|
| `fix_reports.py` | L125-175 |
|
|
| `generate_csv.py` | L51-74 |
|
|
| `generate_csv.py` | L1-51 |
|
|
| `.specstory/history/2025-04-10_08-33-analyse-et-simplification-de-agent-report-generator-py.md` | L581-636 |
|
|
| `agents/utils/report_formatter.py` | L344-395 |
|
|
| `fix_reports.py` | L76-116 |
|
|
| `utils_old/report_formatter.py` | L76-114 |
|
|
| `test_extraction_json.py` | L52-73 |
|
|
| `formatters/report_formatter.py` | L82-120 |
|
|
| `agents/utils/csv_exporter.py` | L1-46 |
|
|
| `.specstory/history/2025-04-10_11-45-affinement-de-l'analyse-d'image.md` | L1540-1585 |
|
|
| `.specstory/history/2025-04-10_14-24-problèmes-d'api-et-génération-de-rapports.md` | L2386-2421 |
|
|
| `agents/utils/report_utils.py` | L204-236 |
|
|
| `agents/utils/report_utils_bis.py` | L329-351 |
|
|
| `agents/utils/report_utils_bis.py` | L351-383 |
|
|
| `utils_old/report_formatter.py` | L51-76 |
|
|
| `generate_csv.py` | L74-114 |
|
|
| `reports/T0129_08_04/mistral-medium/T0129_rapport_final.json` | L7-35 |
|
|
| `reports/T0124_08_04/mistral-large/T0124_rapport_final.json` | L7-23 |
|
|
| `.specstory/history/2025-04-10_08-33-analyse-et-simplification-de-agent-report-generator-py.md` | L686-737 |
|
|
| `.specstory/history/2025-04-10_08-33-analyse-et-simplification-de-agent-report-generator-py.md` | L2685-2737 |
|
|
| `.specstory/history/2025-04-08_09-12-comparaison-des-formats-ollama-et-mistral.md` | L885-931 |
|
|
| `.specstory/history/2025-04-09_12-06-correction-et-documentation-du-programme-odoo.md` | L4780-4836 |
|
|
| `.specstory/history/2025-04-09_09-04-problème-d'extraction-de-ticket-odoo.md` | L1105-1245 |
|
|
|
|
</details>
|
|
|
|
---
|
|
|
|
<details>
|
|
<summary>Searched codebase "agent_report_generator chronologie_echanges deepseek" • **24** results</summary>
|
|
|
|
| File | Lines |
|
|
|------|-------|
|
|
| `.specstory/history/2025-04-10_11-45-affinement-de-l'analyse-d'image.md` | L3642-3683 |
|
|
| `.specstory/history/2025-04-10_14-24-problèmes-d'api-et-génération-de-rapports.md` | L3034-3059 |
|
|
| `agents/utils/report_formatter.py` | L344-395 |
|
|
| `.specstory/history/2025-04-10_08-33-analyse-et-simplification-de-agent-report-generator-py.md` | L581-636 |
|
|
| `agents/agent_report_generator_bis.py` | L259-286 |
|
|
| `agents/utils/report_utils.py` | L204-236 |
|
|
| `agents/utils/report_utils_bis.py` | L329-351 |
|
|
| `output_deepseek_20250410_172418/ticket_T9656/T9656_20250410_171035/T9656_rapports/T9656/T9656_rapport_final.md` | L1-53 |
|
|
| `agents/utils/report_utils_bis.py` | L351-383 |
|
|
| `.specstory/history/2025-04-10_08-33-analyse-et-simplification-de-agent-report-generator-py.md` | L2685-2737 |
|
|
| `fix_reports.py` | L31-76 |
|
|
| `agents/agent_report_generator.py` | L297-339 |
|
|
| `output_deepseek_20250410_172418/ticket_T9656/T9656_20250410_171035/T9656_rapports/T9656/T9656_rapport_final.md` | L254-307 |
|
|
| `.specstory/history/2025-04-10_08-33-analyse-et-simplification-de-agent-report-generator-py.md` | L3017-3061 |
|
|
| `.specstory/history/2025-04-09_09-04-problème-d'extraction-de-ticket-odoo.md` | L1105-1245 |
|
|
| `agents/utils/report_formatter.py` | L661-683 |
|
|
| `.specstory/history/2025-04-10_11-45-affinement-de-l'analyse-d'image.md` | L3565-3606 |
|
|
| `agents/utils/report_utils_bis.py` | L167-194 |
|
|
| `.specstory/history/2025-04-10_08-33-analyse-et-simplification-de-agent-report-generator-py.md` | L2439-2482 |
|
|
| `agents/utils/report_utils_bis.py` | L383-410 |
|
|
| `agents/utils/report_formatter.py` | L614-661 |
|
|
| `test_orchestrator_deepseek.py` | L159-191 |
|
|
| `agents/utils/report_utils_bis.py` | L250-271 |
|
|
| `test_orchestrator_deepseek_bis.py` | L159-191 |
|
|
|
|
</details>
|
|
|
|
---
|
|
|
|
Read file: output_deepseek_20250410_172418/ticket_T9656/T9656_20250410_171035/T9656_rapports/T9656_rapport.md
|
|
|
|
---
|
|
|
|
<details>
|
|
<summary>Searched codebase "fix deepseek error "Invalid max_tokens value, the valid range of max_tokens is [1, 8192]" jsonschema agent_report_generator" • **24** results</summary>
|
|
|
|
| File | Lines |
|
|
|------|-------|
|
|
| `output_deepseek_20250410_172418/ticket_T9656/T9656_20250410_171035/T9656_rapports/T9656/T9656_rapport_final.json` | L113-153 |
|
|
| `reports/T0101_09_04/T0101/large/T0101_rapport_final.json` | L17-44 |
|
|
| `reports/T0101_09_04/T0101/qwen/T0101_rapport_final.json` | L17-44 |
|
|
| `output_qwen_bis_20250410_171846/ticket_T9656/T9656_20250410_171035/T9656_rapports/T9656/T9656_rapport_final.json` | L144-185 |
|
|
| `agents/agent_report_generator_bis.py` | L101-127 |
|
|
| `output_deepseek_20250410_172418/ticket_T9656/T9656_20250410_171035/T9656_rapports/T9656/T9656_rapport_final.json` | L1-6 |
|
|
| `agents/agent_report_generator.py` | L26-116 |
|
|
| `reports/T0101_09_04/T0101/mistral_medium/T0101_rapport_final.json` | L55-86 |
|
|
| `agents/agent_report_generator_bis.py` | L1-27 |
|
|
| `llm_classes/deepseek.py` | L45-93 |
|
|
| `.specstory/history/2025-04-10_14-24-problèmes-d'api-et-génération-de-rapports.md` | L3034-3059 |
|
|
| `agents/agent_report_generator_bis.py` | L27-101 |
|
|
| `test_orchestrator_deepseek_bis.py` | L34-83 |
|
|
| `output_deepseek_20250410_172418/ticket_T9656/T9656_20250410_171035/T9656_rapports/T9656/T9656_rapport_final.md` | L429-484 |
|
|
| `.specstory/history/2025-04-10_08-33-analyse-et-simplification-de-agent-report-generator-py.md` | L257-307 |
|
|
| `.specstory/history/2025-04-07_07-17-analyse-de-code-et-ajout-de-logs.md` | L5425-5483 |
|
|
| `agents/agent_report_generator.py` | L297-339 |
|
|
| `reports/T0182_08_04/mistral_medium/T0182_rapport_final.json` | L55-87 |
|
|
| `reports/T0182_08_04/mistral_large/T0182_rapport_final.json` | L55-87 |
|
|
| `agents/agent_report_generator_bis.py` | L259-286 |
|
|
| `test_orchestrator_deepseek.py` | L34-84 |
|
|
| `agents/agent_report_generator_bis.py` | L216-259 |
|
|
| `agents/agent_report_generator.py` | L525-550 |
|
|
| `agents/utils/report_utils_bis.py` | L1-21 |
|
|
|
|
</details>
|
|
|
|
---
|
|
|
|
```bash
|
|
python -c "import os; print(os.path.isfile('agents/agent_report_generator_bis.py'))"
|
|
```
|
|
|
|
```
|
|
<port os; print(os.path.isfile('agents/agent_report_generator_bis.py'))"
|
|
True
|
|
fgras-ca@PC-DEV:~/llm-ticket3$
|
|
```
|
|
|
|
---
|
|
|
|
<details>
|
|
<summary>Searched codebase "test_orchestrator_deepseek.py" • **25** results</summary>
|
|
|
|
| File | Lines |
|
|
|------|-------|
|
|
| `test_orchestrator_deepseek.py` | L191-201 |
|
|
| `test_orchestrator_deepseek.py` | L124-159 |
|
|
| `test_orchestrator_deepseek_bis.py` | L191-201 |
|
|
| `test_orchestrator_deepseek.py` | L1-34 |
|
|
| `test_orchestrator_deepseek.py` | L34-84 |
|
|
| `test_orchestrator_deepseek.py` | L201-214 |
|
|
| `test_orchestrator_deepseek_bis.py` | L105-138 |
|
|
| `test_orchestrator_deepseek_bis.py` | L34-83 |
|
|
| `test_orchestrator_deepseek.py` | L84-124 |
|
|
| `test_orchestrator_deepseek_bis.py` | L1-34 |
|
|
| `test_orchestrator_deepseek_bis.py` | L201-214 |
|
|
| `.specstory/history/2025-04-10_11-45-affinement-de-l'analyse-d'image.md` | L3511-3565 |
|
|
| `test_orchestrator_deepseek_bis.py` | L83-105 |
|
|
| `test_orchestrator_deepseek_bis.py` | L138-159 |
|
|
| `test_orchestrator_deepseek.py` | L159-191 |
|
|
| `test_orchestrator_deepseek_bis.py` | L159-191 |
|
|
| `.specstory/history/2025-04-10_11-45-affinement-de-l'analyse-d'image.md` | L3606-3642 |
|
|
| `test_orchestrator.py` | L83-118 |
|
|
| `test_orchestrator_qwen.py` | L83-118 |
|
|
| `.specstory/history/2025-04-10_11-45-affinement-de-l'analyse-d'image.md` | L3683-3724 |
|
|
| `test_orchestrator_qwen_bis.py` | L123-158 |
|
|
| `test_orchestrator_large.py` | L83-118 |
|
|
| `test_orchestrator.py` | L33-83 |
|
|
| `.specstory/history/2025-04-10_11-45-affinement-de-l'analyse-d'image.md` | L2423-2662 |
|
|
| `.specstory/history/2025-04-10_11-45-affinement-de-l'analyse-d'image.md` | L3565-3606 |
|
|
|
|
</details>
|
|
|
|
---
|
|
|
|
|
|
|
|
---
|
|
|